Licensed To: Plantation Swim Team - FL 6/10/2008 Page 1
Sunrise Swimming
Individual Meet Results
2008 Swim Your Age Sunset Invitational 30-May-08 to 01-Jun-08 LC Meters
Location: Plantation Aquatic Complex
Plantation Swim Team [PST-FG]
Time F/P/S Event Place Points Improv
Austin, Christopher M (16) B
2:31.88L F # 2 Boys 15 & Over 200 Free 16 1 9.45
1:06.32L F # 16 Boys 15 & Over 100 Free 26 --- 0.80
29.95L F # 30 Boys 15 & Over 50 Free 23 --- 0.07
2:46.74L F # 44 Boys 15 & Over 200 IM 15 2 1.44
1:16.17L F # 50 Boys 15 & Over 100 Fly 18 --- 2.19
5:19.27L F # 56C Boys 15 & Over 400 Free 13 4 12.87
1:18.09L F # 76 Boys 15 & Over 100 Back 16 1 -1.83
1:35.57L F # 82 Boys 15 & Over 100 Breast 21 --- -0.67
5:57.98L F # 88C Boys 15 & Over 400 IM 12 5 -13.99
Betancur, Laura (16) G
NS F # 43 Girls 15 & Over 200 IM --- --- ---
NS F # 49 Girls 15 & Over 100 Fly --- --- ---
NS F # 75 Girls 15 & Over 100 Back --- --- ---
NS F # 81 Girls 15 & Over 100 Breast --- --- ---
Cardet, Kaitlin L (14) G
2:52.76L F # 3 Girls 14-14 200 Free 7 12 7.62
1:17.26L F # 17 Girls 14-14 100 Free 8 11 0.98
34.04L F # 31 Girls 14-14 50 Free 4 15 0.25
3:17.09L F # 45 Girls 14-14 200 IM 11 6 14.08
1:29.21L F # 51 Girls 14-14 100 Fly 14 3 3.45
6:23.04L F # 55B Girls 14-14 400 Free 11 6 31.12
1:28.28L F # 77 Girls 14-14 100 Back 8 11 0.13
1:39.07L DQ F # 83 Girls 14-14 100 Breast --- --- ---
6:56.33L F # 87B Girls 14-14 400 IM 6 13 ---
Cardet, Lucie M (17) G
2:21.28L F # 1 Girls 15 & Over 200 Free 4 15 10.09
1:03.50L F # 15 Girls 15 & Over 100 Free 2 17 2.12
29.56L F # 29 Girls 15 & Over 50 Free 2 17 0.95
NS F # 43 Girls 15 & Over 200 IM --- --- ---
NS F # 49 Girls 15 & Over 100 Fly --- --- ---
1:15.64L F # 75 Girls 15 & Over 100 Back 4 15 3.40
1:37.35L DQ F # 81 Girls 15 & Over 100 Breast --- --- ---
6:01.03L F # 87C Girls 15 & Over 400 IM 5 14 ---
Chen, Tony (8) B
54.94L F # 42 Boys 9 & Under 50 Free 33 --- 0.95
Chen, Victor (12) B
NS F # 36 Boys 12-12 50 Free --- --- ---
Crespo, Castor J (9) B
1:50.83L F # 28 Boys 9 & Under 100 Free 21 --- -3.20
53.23L F # 42 Boys 9 & Under 50 Free 30 --- 3.85
2:08.66L F # 72 Boys 9 & Under 100 Fly 4 15 2.57
2:28.26L F # 96 Boys 9 & Under 100 Back 18 --- ---
2:37.62L F # 104 Boys 9 & Under 100 Breast 18 --- ---
Diamond, Jenna (12) G
2:27.06L F # 7 Girls 12-12 200 Free 4 15 2.54
1:08.60L F # 21 Girls 12-12 100 Free 4 15 1.15
32.41L F # 35 Girls 12-12 50 Free 7 12 1.24
2:46.42L F # 57 Girls 12-12 200 IM 2 17 2.09
1:18.64L F # 65 Girls 12-12 100 Fly 4 15 2.73
5:12.41L F # 73D Girls 12-12 400 Free 3 16 14.55
1:19.35L F # 89 Girls 12-12 100 Back 2 17 -0.95
1:30.76L F # 97 Girls 12-12 100 Breast 2 17 -10.35
5:54.88L F # 105D Girls 12-12 400 IM 1 20 -0.02
Faerman, Jacqueline (13) G
NS F # 19 Girls 13-13 100 Free --- --- ---
43.89L F # 33 Girls 13-13 50 Free 19 --- ---
NS F # 79 Girls 13-13 100 Back --- --- ---
NS F # 85 Girls 13-13 100 Breast --- --- ---
Figueroa, Kristina A (12) G
2:51.89L F # 7 Girls 12-12 200 Free 15 2 ---
NS F # 21 Girls 12-12 100 Free --- --- ---
NS F # 35 Girls 12-12 50 Free --- --- ---
3:19.20L F # 57 Girls 12-12 200 IM 15 2 -71.73
1:40.64L DQ F # 65 Girls 12-12 100 Fly --- --- ---
6:29.13L F # 73D Girls 12-12 400 Free 15 2 ---
1:44.27L F # 89 Girls 12-12 100 Back 16 1 -29.23
1:43.25L F # 97 Girls 12-12 100 Breast 7 12 ---
7:11.37L F # 105D Girls 12-12 400 IM 5 14 ---
Hanson, Brittany A (13) G
2:27.57L F # 5 Girls 13-13 200 Free 6 13 -1.52
1:08.71L F # 19 Girls 13-13 100 Free 9 9 -0.49
31.88L F # 33 Girls 13-13 50 Free 9 9 -0.04
2:50.53L F # 47 Girls 13-13 200 IM 7 12 3.41
1:23.85L F # 53 Girls 13-13 100 Fly 5 14 -1.62
5:18.85L F # 55A Girls 13-13 400 Free 8 11 7.07
1:20.24L F # 79 Girls 13-13 100 Back 7 12 1.13
1:35.89L F # 85 Girls 13-13 100 Breast 7 12 1.62
5:58.58L F # 87A Girls 13-13 400 IM 5 14 ---
Hanson, Logan B (10) B
3:00.47L F # 12 Boys 10-10 200 Free 8 11 -1.58
1:26.18L F # 26 Boys 10-10 100 Free 11 6 1.90
38.58L F # 40 Boys 10-10 50 Free 8 11 0.10
3:28.82L F # 62 Boys 10-10 200 IM 10 7 -0.86
1:47.38L F # 70 Boys 10-10 100 Fly 5 14 1.26
6:16.33L F # 74B Boys 10-10 400 Free 5 14 ---
1:41.64L F # 94 Boys 10-10 100 Back 8 11 -0.57
2:05.13L F # 102 Boys 10-10 100 Breast 10 7 -2.91
7:44.33L F # 106B Boys 10-10 400 IM 5 14 ---
Henderson, Emily R (10) G
3:55.43L F # 61 Girls 10-10 200 IM 18 --- -2.75
2:17.93L F # 69 Girls 10-10 100 Fly 14 3 4.59
7:27.00L F # 73B Girls 10-10 400 Free 5 14 ---
1:57.48L F # 93 Girls 10-10 100 Back 22 --- 0.60
2:05.98L F # 101 Girls 10-10 100 Breast 20 --- 0.18
Henderson, Ryan Z (13) B
2:24.79L F # 6 Boys 13-13 200 Free 6 13 1.83
1:06.94L F # 20 Boys 13-13 100 Free 9 9 0.75
30.49L F # 34 Boys 13-13 50 Free 8 11 0.24
2:42.24L F # 48 Boys 13-13 200 IM 5 14 2.25
1:19.07L F # 54 Boys 13-13 100 Fly 10 7 -3.63
5:11.21L F # 56A Boys 13-13 400 Free 10 7 3.70
1:15.59L F # 80 Boys 13-13 100 Back 2 17 1.53
1:30.39L F # 86 Boys 13-13 100 Breast 5 14 1.48
5:46.83L F # 88A Boys 13-13 400 IM 1 20 -58.85
Hernandez, Erin C (11) G
2:11.62L F # 91 Girls 11-11 100 Back 14 3 -6.16
2:18.49L F # 99 Girls 11-11 100 Breast 14 3 -13.92
Hicks, Ashley N (16) G
NS F # 1 Girls 15 & Over 200 Free --- --- ---
NS F # 15 Girls 15 & Over 100 Free --- --- ---
NS F # 29 Girls 15 & Over 50 Free --- --- ---
NS F # 43 Girls 15 & Over 200 IM --- --- ---
NS F # 49 Girls 15 & Over 100 Fly --- --- ---
NS F # 75 Girls 15 & Over 100 Back --- --- ---
NS F # 81 Girls 15 & Over 100 Breast --- --- ---
Hicks, Brandon L (18) B
2:08.61L F # 2 Boys 15 & Over 200 Free 3 16 1.72
59.22L F # 16 Boys 15 & Over 100 Free 8 11 2.86
26.44L F # 30 Boys 15 & Over 50 Free 6 13 0.87
2:21.37L F # 44 Boys 15 & Over 200 IM 2 17 5.49
1:02.08L F # 50 Boys 15 & Over 100 Fly 2 17 3.14
1:06.73L F # 76 Boys 15 & Over 100 Back 3 16 1.50
1:18.53L F # 82 Boys 15 & Over 100 Breast 5 14 2.24
5:19.53L F # 88C Boys 15 & Over 400 IM 1 20 26.20
Hicks, Paige M (14) G
2:39.51L F # 3 Girls 14-14 200 Free 4 15 2.70
1:15.05L F # 17 Girls 14-14 100 Free 5 14 2.28
33.81L F # 31 Girls 14-14 50 Free 3 16 0.53
2:55.34L F # 45 Girls 14-14 200 IM 3 16 5.71
1:26.27L F # 51 Girls 14-14 100 Fly 9 9 -0.70
5:26.83L F # 55B Girls 14-14 400 Free 5 14 6.53
1:23.12L F # 77 Girls 14-14 100 Back 4 15 1.13
1:31.80L F # 83 Girls 14-14 100 Breast 3 16 3.15
6:13.66L F # 87B Girls 14-14 400 IM 3 16 12.96
Jimenez, Alejandro (12) B
1:55.07L F # 22 Boys 12-12 100 Free 24 --- ---
33.35L F # 36 Boys 12-12 50 Free 13 4 -10.85
Johnson, Whitney T (11) G
2:44.63L F # 9 Girls 11-11 200 Free 10 7 5.56
1:15.79L F # 23 Girls 11-11 100 Free 8 11 1.23
34.28L F # 37 Girls 11-11 50 Free 8 11 0.54
3:03.94L F # 59 Girls 11-11 200 IM 7 12 3.84
1:28.86L F # 67 Girls 11-11 100 Fly 4 15 2.83
5:45.27L F # 73C Girls 11-11 400 Free 5 14 3.97
1:29.27L F # 91 Girls 11-11 100 Back 6 13 -0.98
1:41.18L F # 99 Girls 11-11 100 Breast 6 13 ---
6:31.79L F # 105C Girls 11-11 400 IM 4 15 -4.95
Johnson, Winston A (15) B
2:21.68L F # 2 Boys 15 & Over 200 Free 15 2 1.92
1:02.80L F # 16 Boys 15 & Over 100 Free 18 --- -0.74
28.91L F # 30 Boys 15 & Over 50 Free 15 2 0.68
2:31.96L F # 44 Boys 15 & Over 200 IM 6 13 -1.98
1:09.76L F # 50 Boys 15 & Over 100 Fly 10 7 1.30
5:02.06L F # 56C Boys 15 & Over 400 Free 12 5 0.22
1:15.63L F # 76 Boys 15 & Over 100 Back 13 4 -0.71
1:19.98L F # 82 Boys 15 & Over 100 Breast 7 12 -0.47
5:46.55L F # 88C Boys 15 & Over 400 IM 11 6 ---
Lopez, Juan (10) B
NS F # 12 Boys 10-10 200 Free --- --- ---
NS F # 26 Boys 10-10 100 Free --- --- ---
NS F # 40 Boys 10-10 50 Free --- --- ---
3:17.13L F # 62 Boys 10-10 200 IM 5 14 0.46
1:48.98L F # 70 Boys 10-10 100 Fly 6 13 1.38
5:56.32L F # 74B Boys 10-10 400 Free 3 16 -45.95
1:24.19L F # 94 Boys 10-10 100 Back 2 17 -0.96
1:44.68L F # 102 Boys 10-10 100 Breast 3 16 1.15
7:01.67L F # 106B Boys 10-10 400 IM 4 15 ---
McFadden, Ashley V (11) G
3:23.21L F # 9 Girls 11-11 200 Free 19 --- -5.71
1:31.83L F # 23 Girls 11-11 100 Free 17 --- 0.53
40.45L F # 37 Girls 11-11 50 Free 18 --- 0.43
3:40.81L F # 59 Girls 11-11 200 IM 17 --- -7.19
1:46.78L F # 67 Girls 11-11 100 Fly 11 6 -0.20
7:07.49L F # 73C Girls 11-11 400 Free 13 4 ---
1:43.17L F # 91 Girls 11-11 100 Back 11 6 -6.10
1:51.92L F # 99 Girls 11-11 100 Breast 10 7 -3.15
McFadden, Jessica A (14) G
3:37.31L F # 45 Girls 14-14 200 IM 15 2 -1.94
1:41.46L F # 51 Girls 14-14 100 Fly 16 1 4.56
6:38.43L F # 55B Girls 14-14 400 Free 12 5 -4.55
NS F # 77 Girls 14-14 100 Back --- --- ---
NS F # 83 Girls 14-14 100 Breast --- --- ---
Montano, Elizabeth M (15) G
NS F # 1 Girls 15 & Over 200 Free --- --- ---
NS F # 15 Girls 15 & Over 100 Free --- --- ---
NS F # 29 Girls 15 & Over 50 Free --- --- ---
NS F # 75 Girls 15 & Over 100 Back --- --- ---
NS F # 81 Girls 15 & Over 100 Breast --- --- ---
Montano, Georgia E (17) G
NS F # 1 Girls 15 & Over 200 Free --- --- ---
NS F # 15 Girls 15 & Over 100 Free --- --- ---
NS F # 29 Girls 15 & Over 50 Free --- --- ---
NS F # 43 Girls 15 & Over 200 IM --- --- ---
NS F # 49 Girls 15 & Over 100 Fly --- --- ---
NS F # 75 Girls 15 & Over 100 Back --- --- ---
NS F # 81 Girls 15 & Over 100 Breast --- --- ---
Mosquera, Dalid G (10) B
3:36.49L F # 12 Boys 10-10 200 Free 12 5 ---
1:35.93L F # 26 Boys 10-10 100 Free 15 2 -4.62
42.04L F # 40 Boys 10-10 50 Free 12 5 2.16
4:09.45L F # 62 Boys 10-10 200 IM 15 2 ---
2:19.79L F # 70 Boys 10-10 100 Fly 9 9 ---
1:48.91L F # 94 Boys 10-10 100 Back 11 6 ---
2:26.96L F # 102 Boys 10-10 100 Breast 14 3 ---
Mosquera, Saidgad (16) B
2:05.94L F # 2 Boys 15 & Over 200 Free 1 20 0.85
56.60L F # 16 Boys 15 & Over 100 Free 4 15 0.62
26.29L F # 30 Boys 15 & Over 50 Free 4 15 0.38
2:22.83L F # 44 Boys 15 & Over 200 IM 3 16 0.38
1:07.41L F # 50 Boys 15 & Over 100 Fly 7 12 0.66
4:35.46L F # 56C Boys 15 & Over 400 Free 2 17 1.47
1:07.44L F # 76 Boys 15 & Over 100 Back 4 15 -1.01
1:16.40L F # 82 Boys 15 & Over 100 Breast 2 17 1.58
5:23.35L F # 88C Boys 15 & Over 400 IM 4 15 5.71
Olson, Tyler M (10) B
NS F # 26 Boys 10-10 100 Free --- --- ---
51.04L F # 40 Boys 10-10 50 Free 16 1 -1.69
Rigas, Kevin B (17) B
NS F # 2 Boys 15 & Over 200 Free --- --- ---
NS F # 16 Boys 15 & Over 100 Free --- --- ---
NS F # 30 Boys 15 & Over 50 Free --- --- ---
2:38.56L F # 44 Boys 15 & Over 200 IM 12 5 -2.09
1:11.56L F # 50 Boys 15 & Over 100 Fly 15 2 -2.10
4:57.03L F # 56C Boys 15 & Over 400 Free 11 6 ---
NS F # 76 Boys 15 & Over 100 Back --- --- ---
NS F # 82 Boys 15 & Over 100 Breast --- --- ---
Stanco, Anthony G (13) B
NS F # 6 Boys 13-13 200 Free --- --- ---
NS F # 20 Boys 13-13 100 Free --- --- ---
NS F # 34 Boys 13-13 50 Free --- --- ---
NS F # 48 Boys 13-13 200 IM --- --- ---
NS F # 54 Boys 13-13 100 Fly --- --- ---
NS F # 80 Boys 13-13 100 Back --- --- ---
NS F # 86 Boys 13-13 100 Breast --- --- ---
Tolomeo, Tyler S (10) B
3:01.01L F # 12 Boys 10-10 200 Free 9 9 -10.06
1:25.01L F # 26 Boys 10-10 100 Free 9 9 -1.62
38.71L F # 40 Boys 10-10 50 Free 9 9 -0.62
3:28.55L F # 62 Boys 10-10 200 IM 9 9 -24.18
1:54.89L F # 70 Boys 10-10 100 Fly 7 12 -22.64
6:42.12L F # 74B Boys 10-10 400 Free 7 12 -4.57
1:46.58L F # 94 Boys 10-10 100 Back 10 7 3.94
2:00.72L F # 102 Boys 10-10 100 Breast 9 9 1.91
NS F # 106B Boys 10-10 400 IM --- --- ---
Torres, Santiago (12) B
NS F # 36 Boys 12-12 50 Free --- --- ---
Townsend, Ashlee M (16) G
2:32.84L F # 1 Girls 15 & Over 200 Free 12 5 8.14
1:10.05L F # 15 Girls 15 & Over 100 Free 13 4 3.48
31.52L F # 29 Girls 15 & Over 50 Free 8 11 0.63
2:58.44L F # 43 Girls 15 & Over 200 IM 8 11 5.23
1:28.57L F # 49 Girls 15 & Over 100 Fly 10 7 5.89
5:22.01L F # 55C Girls 15 & Over 400 Free 9 9 18.04
1:20.35L F # 75 Girls 15 & Over 100 Back 7 12 3.08
1:45.80L F # 81 Girls 15 & Over 100 Breast 13 4 6.54
6:18.50L F # 87C Girls 15 & Over 400 IM 8 11 21.75
Velasquez, Esteban (11) B
2:30.58L F # 10 Boys 11-11 200 Free 3 16 -1.51
1:12.60L F # 24 Boys 11-11 100 Free 4 15 1.47
34.22L F # 38 Boys 11-11 50 Free 8 11 0.62
2:57.14L F # 60 Boys 11-11 200 IM 2 17 -0.97
1:25.29L F # 68 Boys 11-11 100 Fly 2 17 0.31
5:17.64L F # 74C Boys 11-11 400 Free 1 20 2.52
1:24.11L F # 92 Boys 11-11 100 Back 2 17 -2.46
1:43.70L F # 100 Boys 11-11 100 Breast 4 15 -10.24
6:17.92L F # 106C Boys 11-11 400 IM 1 20 -2.36
Wathen, Matthew D (12) B
2:40.16L F # 8 Boys 12-12 200 Free 13 4 8.25
1:13.26L F # 22 Boys 12-12 100 Free 13 4 2.76
33.41L F # 36 Boys 12-12 50 Free 15 2 0.57
Westbrook, Fatimah D (9) G
2:58.88L F # 13 Girls 9 & Under 200 Free 2 17 0.42
1:19.89L F # 27 Girls 9 & Under 100 Free 2 17 -1.63
34.65L F # 41 Girls 9 & Under 50 Free 1 20 0.73
3:30.35L F # 63 Girls 9 & Under 200 IM 2 17 -16.55
1:40.89L F # 71 Girls 9 & Under 100 Fly 2 17 -8.56
6:11.52L F # 73A Girls 9 & Under 400 Free 1 20 ---
1:36.87L F # 95 Girls 9 & Under 100 Back 1 20 -9.58
1:40.31L F # 103 Girls 9 & Under 100 Breast 1 20 -2.81
7:24.86L F # 105A Girls 9 & Under 400 IM 1 20 ---
Wilson, Erik A (8) B
54.27L F # 42 Boys 9 & Under 50 Free 31 --- ---
Wilson, Kevin A (11) B
3:07.14L F # 10 Boys 11-11 200 Free 15 2 -3.00
1:23.56L F # 24 Boys 11-11 100 Free 18 --- -1.01
NS F # 38 Boys 11-11 50 Free --- --- ---
NS F # 60 Boys 11-11 200 IM --- --- ---
1:41.18L F # 68 Boys 11-11 100 Fly 8 11 ---
NS F # 92 Boys 11-11 100 Back --- --- ---
NS F # 100 Boys 11-11 100 Breast --- --- ---