Licensed To: Plantation Swim Team - FL 5/19/2008 Page 1
Sunrise Swimming
Individual Meet Results
Broward Pre-JO 051608 16-May-08 to 18-May-08 LC Meters
Location: Sunrise Civic Center
Plantation Swim Team [PST-FG]
Time F/P/S Event Place Points Improv
Austin, Christopher M (16) B
NS F # 38 Boys 15 & Over 200 IM --- --- ---
NS F # 54 Boys 15 & Over 200 Fly --- --- ---
NS F # 58 Boys 15 & Over 100 Free --- --- ---
1:15.24L F # 94 Boys 15 & Over 100 Fly 2 --- 1.26
32.66L F # 106 Boys 15 & Over 50 Free 9 --- 2.78
1:21.81L F # 110 Boys 15 & Over 100 Back 5 --- 1.89
Betancur, Laura (15) G
5:57.76L F # 3C Girls 15-16 400 Free 4 --- -2.98
3:08.70L F # 37 Girls 15 & Over 200 IM 5 --- -10.43
40.51L F # 41 Girls 15 & Over 50 Fly 3 --- ---
1:17.44L F # 57 Girls 15 & Over 100 Free 5 --- -3.70
2:48.85L F # 89 Girls 15 & Over 200 Free 2 --- -1.27
1:45.72L F # 97 Girls 15 & Over 100 Breast 7 --- -4.13
35.52L F # 105 Girls 15 & Over 50 Free 2 --- -0.20
Cardet, Kaitlin L (14) G
NS F # 35 Girls 13-14 200 IM --- --- ---
NS F # 39 Girls 13-14 50 Fly --- --- ---
NS F # 47 Girls 13-14 50 Breast --- --- ---
1:38.50L F # 95 Girls 13-14 100 Breast 4 --- 2.00
33.79L F # 103 Girls 13-14 50 Free 5 --- -1.05
3:32.44L DQ F # 111 Girls 13-14 200 Breast --- --- ---
Chen, Tony (8) B
1:14.16L F # 12 Boys 8 & Under 50 Fly 9 --- ---
1:25.02L DQ F # 22 Boys 8 & Under 50 Breast --- --- ---
1:07.57L F # 64 Boys 8 & Under 50 Back 13 --- ---
53.99L F # 74 Boys 8 & Under 50 Free 12 --- ---
Crespo, Castor J (9) B
52.88L F # 14 Boys 9-10 50 Fly 8 --- -1.97
1:14.92L DQ F # 24 Boys 9-10 50 Breast --- --- ---
1:54.03L F # 28 Boys 10 & Under 100 Free 29 --- ---
1:02.23L F # 66 Boys 9-10 50 Back 26 --- -1.38
2:06.09L F # 70 Boys 10 & Under 100 Fly 3 --- ---
49.49L F # 76 Boys 9-10 50 Free 26 --- 0.11
Figueroa, Kristina A (12) G
42.11L F # 15 Girls 11-12 50 Fly 6 --- -11.90
45.80L F # 25 Girls 11-12 50 Breast 1 --- -6.77
1:18.59L F # 29 Girls 11-12 100 Free 6 --- -12.20
42.67L F # 67 Girls 11-12 50 Back 7 --- -9.99
1:41.02L F # 71 Girls 11-12 100 Fly 5 --- ---
34.35L F # 77 Girls 11-12 50 Free 6 --- -5.94
Fossas, Abigail R (8) G
3:36.75L F # 5 Girls 10 & Under 200 IM 7 --- -13.83
46.24L F # 11 Girls 8 & Under 50 Fly 1 --- -1.24
1:43.28L F # 17 Girls 10 & Under 100 Back 11 --- -4.43
1:31.57L F # 27 Girls 10 & Under 100 Free 15 --- 1.11
47.28L F # 63 Girls 8 & Under 50 Back 3 --- 0.53
1:43.28L DQ F # 69 Girls 10 & Under 100 Fly --- --- ---
38.90L F # 73 Girls 8 & Under 50 Free 3 --- -0.90
Hanson, Brittany A (13) G
5:11.78L F # 3B Girls 13-14 400 Free 3 --- -10.09
2:47.12L F # 35 Girls 13-14 200 IM 2 --- -7.88
2:49.90L F # 43 Girls 13-14 200 Back 1 --- ---
1:09.20L F # 55 Girls 13-14 100 Free 2 --- -2.45
2:29.09L F # 87 Girls 13-14 200 Free 3 --- -1.72
31.92L F # 103 Girls 13-14 50 Free 2 --- -0.09
1:19.11L F # 107 Girls 13-14 100 Back 1 --- -6.01
Hanson, Logan B (10) B
3:29.68L F # 6 Boys 10 & Under 200 IM 1 --- -5.02
44.59L F # 14 Boys 9-10 50 Fly 2 --- -0.37
1:42.21L F # 18 Boys 10 & Under 100 Back 2 --- -2.41
1:24.28L F # 28 Boys 10 & Under 100 Free 3 --- -2.41
1:46.12L F # 70 Boys 10 & Under 100 Fly 1 --- -5.68
38.48L F # 76 Boys 9-10 50 Free 3 --- -2.42
2:08.04L F # 80 Boys 10 & Under 100 Breast 15 --- -9.71
Henderson, Emily R (10) G
3:58.18L F # 5 Girls 10 & Under 200 IM 10 --- -28.74
57.74L F # 13 Girls 9-10 50 Fly 22 --- -3.91
1:56.88L F # 17 Girls 10 & Under 100 Back 18 --- -25.01
56.78L F # 23 Girls 9-10 50 Breast 14 --- -1.23
55.03L F # 65 Girls 9-10 50 Back 25 --- -2.80
2:13.34L F # 69 Girls 10 & Under 100 Fly 10 --- ---
45.23L F # 75 Girls 9-10 50 Free 25 --- -1.15
Henderson, Ryan Z (13) B
5:07.51L F # 4B Boys 13-14 400 Free 1 --- -11.95
2:39.99L F # 36 Boys 13-14 200 IM 2 --- -5.47
2:39.67L F # 44 Boys 13-14 200 Back 1 --- -2.77
2:22.96L F # 88 Boys 13-14 200 Free 1 --- -2.62
1:28.91L F # 96 Boys 13-14 100 Breast 1 --- -12.89
1:14.06L F # 108 Boys 13-14 100 Back 1 --- -2.57
Hernandez, Erin C (11) G
55.79L F # 15 Girls 11-12 50 Fly 19 --- -14.78
2:17.78L F # 19 Girls 11-12 100 Back 10 --- -9.61
1:37.87L F # 29 Girls 11-12 100 Free 22 --- -7.20
Jimenez, Alejandro (12) B
48.48L DQ F # 16 Boys 11-12 50 Fly --- --- ---
1:03.91L F # 26 Boys 11-12 50 Breast 18 --- ---
54.56L F # 68 Boys 11-12 50 Back 19 --- ---
44.20L F # 78 Boys 11-12 50 Free 24 --- ---
Johnson, Whitney T (11) G
5:41.30L F # 3A Girls 11-12 400 Free 4 --- ---
3:00.10L F # 9 Girls 11-12 200 IM 3 --- -6.48
37.22L F # 15 Girls 11-12 50 Fly 2 --- -0.42
1:30.25L F # 19 Girls 11-12 100 Back 3 --- ---
2:39.07L F # 61 Girls 11-12 200 Free 2 --- -3.41
42.07L F # 67 Girls 11-12 50 Back 5 --- 0.99
1:26.03L F # 71 Girls 11-12 100 Fly 3 --- -3.58
Johnson, Winston A (15) B
5:01.84L F # 4C Boys 15-16 400 Free 2 --- ---
2:33.94L F # 38 Boys 15 & Over 200 IM 1 --- -1.01
30.65L F # 42 Boys 15 & Over 50 Fly 1 --- ---
1:03.54L F # 58 Boys 15 & Over 100 Free 5 --- -0.35
28.23L F # 106 Boys 15 & Over 50 Free 2 --- ---
1:16.34L F # 110 Boys 15 & Over 100 Back 3 --- ---
2:55.38L F # 114 Boys 15 & Over 200 Breast 1 --- -4.06
Kohanyi, Christopher Z (7) B
1:02.58L F # 12 Boys 8 & Under 50 Fly 6 --- ---
1:10.43L DQ F # 22 Boys 8 & Under 50 Breast --- --- ---
55.80L F # 64 Boys 8 & Under 50 Back 5 --- ---
47.38L F # 74 Boys 8 & Under 50 Free 8 --- ---
Kushma, Elizabeth M (11) G
1:12.36L F # 15 Girls 11-12 50 Fly 21 --- -10.87
1:20.61L F # 25 Girls 11-12 50 Breast 23 --- -9.76
2:00.00L F # 29 Girls 11-12 100 Free 28 --- ---
1:00.83L F # 67 Girls 11-12 50 Back 22 --- 0.81
53.36L F # 77 Girls 11-12 50 Free 31 --- 1.03
McFadden, Ashley V (11) G
46.89L F # 15 Girls 11-12 50 Fly 12 --- 1.03
1:49.27L F # 19 Girls 11-12 100 Back 6 --- -20.45
52.60L F # 25 Girls 11-12 50 Breast 10 --- -2.50
1:46.98L F # 71 Girls 11-12 100 Fly 6 --- -1.85
41.27L F # 77 Girls 11-12 50 Free 18 --- 1.25
1:55.07L F # 81 Girls 11-12 100 Breast 10 --- -28.77
McFadden, Jessica A (14) G
6:42.98L F # 3B Girls 13-14 400 Free 5 --- ---
3:39.25L F # 35 Girls 13-14 200 IM 12 --- -2.56
43.00L F # 39 Girls 13-14 50 Fly 6 --- -1.68
1:28.66L F # 55 Girls 13-14 100 Free 17 --- 0.18
3:09.97L F # 87 Girls 13-14 200 Free 15 --- -1.18
1:41.26L F # 91 Girls 13-14 100 Fly 6 --- 4.36
39.05L F # 103 Girls 13-14 50 Free 19 --- 0.01
Merchant, Brianne K (10) G
DQ F # 13 Girls 9-10 50 Fly --- --- ---
1:04.44L F # 23 Girls 9-10 50 Breast 22 --- ---
1:03.02L F # 65 Girls 9-10 50 Back 40 --- ---
51.50L F # 75 Girls 9-10 50 Free 39 --- ---
Montano, Elizabeth M (15) G
3:22.53L F # 37 Girls 15 & Over 200 IM 6 --- 9.82
3:19.71L F # 45 Girls 15 & Over 200 Back 3 --- ---
1:23.96L F # 57 Girls 15 & Over 100 Free 7 --- 4.32
2:59.98L F # 89 Girls 15 & Over 200 Free 3 --- 8.47
1:38.45L F # 93 Girls 15 & Over 100 Fly 4 --- -0.41
38.63L F # 105 Girls 15 & Over 50 Free 4 --- 1.26
Mosquera, Dalid G (10) B
53.99L F # 14 Boys 9-10 50 Fly 11 --- ---
1:06.65L F # 24 Boys 9-10 50 Breast 15 --- ---
1:40.55L F # 28 Boys 10 & Under 100 Free 15 --- ---
49.30L F # 66 Boys 9-10 50 Back 8 --- ---
39.88L F # 76 Boys 9-10 50 Free 6 --- ---
Olson, Tyler M (10) B
1:06.98L DQ F # 14 Boys 9-10 50 Fly --- --- ---
1:16.60L F # 24 Boys 9-10 50 Breast 21 --- 0.91
2:02.72L F # 28 Boys 10 & Under 100 Free 36 --- ---
1:01.54L F # 66 Boys 9-10 50 Back 25 --- -0.81
54.18L F # 76 Boys 9-10 50 Free 32 --- 1.45
Sanchez, Tabitha (15) G
1:06.27L F # 41 Girls 15 & Over 50 Fly 5 --- ---
1:43.32L F # 57 Girls 15 & Over 100 Free 8 --- 4.87
Stanco, Anthony G (13) B
3:08.83L F # 36 Boys 13-14 200 IM 4 --- -39.40
43.64L F # 48 Boys 13-14 50 Breast 2 --- -1.73
1:19.53L F # 56 Boys 13-14 100 Free 6 --- 1.24
1:37.99L F # 96 Boys 13-14 100 Breast 8 --- -9.19
39.78L F # 100 Boys 13-14 50 Back 3 --- 1.27
33.22L F # 104 Boys 13-14 50 Free 3 --- -0.30
Tolomeo, Tyler S (10) B
3:52.73L F # 6 Boys 10 & Under 200 IM 4 --- -21.77
1:42.64L F # 18 Boys 10 & Under 100 Back 3 --- -11.63
56.68L F # 24 Boys 9-10 50 Breast 6 --- 1.83
1:26.63L F # 28 Boys 10 & Under 100 Free 5 --- -1.78
47.07L F # 66 Boys 9-10 50 Back 4 --- -2.61
39.33L F # 76 Boys 9-10 50 Free 5 --- -0.28
2:02.14L F # 80 Boys 10 & Under 100 Breast 9 --- 3.33
Villacis, Francesca (12) G
7:10.11L F # 3A Girls 11-12 400 Free 8 --- ---
4:06.54L F # 9 Girls 11-12 200 IM 11 --- -10.29
2:07.15L F # 19 Girls 11-12 100 Back 9 --- -22.01
1:39.39L F # 29 Girls 11-12 100 Free 23 --- -0.16
2:04.89L F # 71 Girls 11-12 100 Fly 8 --- -48.15
43.90L F # 77 Girls 11-12 50 Free 24 --- -3.41
1:58.65L F # 81 Girls 11-12 100 Breast 12 --- -16.58
Wilson, Kevin A (11) B
6:49.75L F # 4A Boys 11-12 400 Free 3 --- ---
3:21.99L F # 10 Boys 11-12 200 IM 6 --- ---
42.70L F # 16 Boys 11-12 50 Fly 5 --- ---
1:40.83L F # 20 Boys 11-12 100 Back 6 --- ---
3:10.14L F # 62 Boys 11-12 200 Free 8 --- ---
35.63L F # 78 Boys 11-12 50 Free 5 --- ---
1:38.37L F # 82 Boys 11-12 100 Breast 2 --- ---