Licensed To: Plantation Swim Team - FL Page 1
Sunrise Swimming
Individual Meet Results
8&Under Sizzler 06-Jun-08 Yards
Sanction: 060608-BN4 Location: Woodson Pool
Plantation Swim Team [PST-FG]
Time F/P/S Event Place Points Improv
Chen, Tony (8) B
28.50Y F # 4 Boys 7-8 25 Fly 9 --- ---
28.59Y F # 8 Boys 7-8 25 Back 10 --- ---
33.56Y F # 12 Boys 7-8 25 Breast 9 --- ---
21.74Y F # 16 Boys 7-8 25 Free 8 --- ---
Fossas, Abigail R (8) G
19.06Y F # 3 Girls 7-8 25 Fly 1 --- 1.97
19.49Y F # 7 Girls 7-8 25 Back 1 --- 1.38
23.21Y F # 11 Girls 7-8 25 Breast 1 --- 0.39
16.26Y F # 15 Girls 7-8 25 Free 1 --- 0.05
Kohanyi, Christopher Z (7) B
23.41Y F # 4 Boys 7-8 25 Fly 3 --- 1.13
21.91Y F # 8 Boys 7-8 25 Back 2 --- -0.63
27.33Y F # 12 Boys 7-8 25 Breast 3 --- -0.47
18.78Y F # 16 Boys 7-8 25 Free 3 --- -0.81
Palange, Kyle A (8) B
27.77Y F # 4 Boys 7-8 25 Fly 8 --- 0.65
26.92Y F # 8 Boys 7-8 25 Back 8 --- 0.52
27.30Y F # 12 Boys 7-8 25 Breast 2 --- -0.68
24.00Y F # 16 Boys 7-8 25 Free 9 --- 0.10