Plantation Swim Team - FL Hy-Tek's MEET MANAGER 8:59 AM 10/5/2009 Page 1
Broward Pre-JO 10/10/09 - 10/10/2009 to 10/11/2009
Psych Sheet
 
 
 
 
 
#1 Girls 11-12 100 Yard IM
 
Name Age Team Seed Time
1 McReed, Osianna L 12 FLA-FG 1:13.44
2 Herman, Kylie F 12 CSSC-FG 1:14.27
3 Scuderi, Chelsea A 12 SAS-FG 1:14.41
4 Modrak, Jessica R 12 MWA-FG 1:14.77
5 Lubie, Amber L 11 PCS-FG 1:14.89
6 Ginzburg, Danielle O 11 CSSC-FG 1:15.71
7 Abad, Meagan M 12 PST-FG 1:15.75
8 Swanson, Carly A 12 CST-FG 1:15.91
9 Mason, Audrey N 11 CSSC-FG 1:16.09
10 Windisch, Elizabeth K 11 HAT-FG 1:16.75
11 Cabeza, Caroline A 12 CST-FG 1:16.75
12 Wilkerson, Rebecca M 12 CSSC-FG 1:16.92
13 Podolsky, Emily S 12 MWA-FG 1:17.27
14 Wozab, Natalya L 11 PST-FG 1:17.66
15 Coombs, Brinton E 12 SAS-FG 1:18.14
16 Cordoba, Nicole M 12 CST-FG 1:18.23
17 Deal, Jenna L 12 CSSC-FG 1:18.28
18 Walters, Missy A 12 CSSC-FG 1:18.57
19 Mullen, Marin 11 PCS-FG 1:20.03
20 Hirian, Maya 11 CST-FG 1:22.08
21 Pfeffer, Stephanie N 12 SAS-FG 1:22.22
22 Amoah, Emefa E 12 PST-FG 1:22.38
23 Kennedy, Kalene 12 CCPR-FG 1:23.57
24 Morris, Alexis C 12 HAT-FG 1:23.85
25 Garcia, Claudia 12 DANA-FG 1:23.99
26 Adkison, Serah V 12 PST-FG 1:24.72
27 Rios, Paola 11 PST-FG 1:29.80
28 Carbone, Julianna M 11 SAS-FG 1:29.89
29 Cardozo, Alejandra I 12 PST-FG 1:32.44
30 Hernandez, Erin C 12 PST-FG 1:33.68
31 Henderson, Emily R 12 PST-FG 1:34.88
32 Popkin, Rachel L 11 CSSC-FG 1:37.42
33 Aponte, Adrienne N 11 FLA-FG 1:40.30
34 Moroz, Gaby 11 PCS-FG 1:41.18
35 Bamford, Emilee R 11 CCPR-FG 1:44.01
36 Harrison, Tyana A 12 SF-FG 1:45.23
37 Arriaga, Sofia A 11 MWA-FG 1:47.11
38 Jean, Laquisha 11 SF-FG 1:51.20
39 True, Natassja A 11 LST-FG 2:14.32
40 Castillo, Gabrielle M 11 PCS-FG NT
41 Vara, Camila R 11 CSSC-FG NT
42 Briano, Emily B 12 CSSC-FG NT
43 Chahine, Carla J 11 FLA-FG NT
44 Tipton, Amanda L 12 FLA-FG NT
45 Hickman, Victoria A 11 LST-FG NT
46 Yee, Amanda 11 LST-FG NT
47 Sypre, Caitlin A 11 LST-FG NT
48 Herrera, Raissa 12 LST-FG NT
49 Keith, McKenna F 12 SAS-FG NT
50 Wogalter, Abby 12 SAS-FG NT
51 Merchant, Brianne K 11 PST-FG NT
52 Petrillo, Angie D 11 PST-FG NT
 
 
#2 Boys 11-12 100 Yard IM
 
Name Age Team Seed Time
1 Farah, Jonathan E 12 HAT-FG 1:14.36
2 Hediger, Nicholas 12 PCS-FG 1:17.63
3 Patino, Alejandro 12 CST-FG 1:17.69
4 Tucci, Danny A 11 PST-FG 1:18.03
5 Sandoval, Teddy A 12 CST-FG 1:18.46
6 Zylberberg, Noah 11 PCS-FG 1:20.21
7 Garcia, Chris R 12 HAT-FG 1:20.24
8 Hanson, Logan B 11 CSSC-FG 1:20.63
9 Menchaca, Andres 12 CST-FG 1:20.84
10 Mora, Raphael 11 CST-FG 1:21.47
11 Tolomeo, Tyler S 11 PST-FG 1:21.51
12 Viloria, Alexander J 11 CST-FG 1:23.80
13 Archaga, Jose R 12 CST-FG 1:24.19
14 Kronengold, Matthew A 12 MWA-FG 1:24.38
15 Coppee, Phillippe 12 SF-FG 1:24.80
16 McCauley, Sean J 11 PCS-FG 1:26.42
17 Reyes, Christian J 12 PCS-FG 1:32.57
18 Tenaglia, Gabriel V 12 CSSC-FG 1:32.73
19 Hosfeld, Luiz F 11 CSSC-FG 1:34.02
20 McGowan, Dillon N 12 PCS-FG 1:34.41
21 Fruitman, Gabriel L 12 MWA-FG 1:35.23
22 Barrera, Nicholas A 11 LST-FG NT
23 Samaniego, Carlos H 12 SAS-FG NT
24 Villegas, Pablo A 11 SF-FG NT
 
 
#3 Girls 10 & Under 100 Yard IM
 
Name Age Team Seed Time
1 Yribarren, Alexis B 10 PCS-FG 1:25.30
2 Walpole, Alvena R 9 CST-FG 1:26.63
3 Crouse, Ashley L 9 PCS-FG 1:27.59
4 Carrasco, Alani E 10 CST-FG 1:28.06
5 Walters, Ally M 10 CSSC-FG 1:28.17
6 Spencer, Vivian 7 PCS-FG 1:28.89
7 Reeves, Quinn M 10 CSSC-FG 1:29.33
8 Dolce, Emily J 10 CCPR-FG 1:30.01
9 Pelaez, Emiliana 10 MWA-FG 1:30.06
10 Friend, Chloe P 10 FLA-FG 1:32.37
11 Bober, Shanna E 9 SAS-FG 1:32.44
12 Sauer, Kristin A 10 CSSC-FG 1:35.48
13 Shim, Kayla-Joy A 10 PST-FG 1:36.50
14 Sakar, Melissa A 9 FLA-FG 1:36.90
15 Ryder, Sarah 10 FLA-FG 1:37.15
16 Abad, Victoria A 9 PST-FG 1:37.98
17 Ginzburg, Maya S 9 CSSC-FG 1:45.37
18 Smith, Melanie A 10 CCPR-FG 1:46.02
19 Haft, Kimberly R 10 PCS-FG 1:47.19
20 Mullen, Corrina K 9 PCS-FG 1:51.03
21 Villarta, Justrina 10 SF-FG 1:51.48
22 Cassidy, Kate J 10 SAS-FG 1:53.67
23 Kibler, Kai L 8 CCPR-FG 1:56.78
24 Tran, Stephanie 8 LST-FG 2:06.55
25 Mason, Julie E 8 CSSC-FG 2:14.93
26 Owens, Michele A 10 SF-FG 2:34.28
27 Newmeyer, Alexis N 9 MWA-FG NT
28 Modrak, Allyson J 9 MWA-FG NT
29 Strod, Lisa S 9 MWA-FG NT
30 McBride, Saxon L 10 MWA-FG NT
31 Markowitz, Natali H 10 PCS-FG NT
32 Charanjiva, Karina V 9 PCS-FG NT
33 Alicea, Maya N 8 CSSC-FG NT
34 Jaffe, Mandi D 8 CSSC-FG NT
35 Isenberg, Ronni D 10 CSSC-FG NT
36 Smith, Kristina K 9 CCPR-FG NT
37 Ortega, Caitlin R 10 CCPR-FG NT
38 Acevedo, Alana A 8 CCPR-FG NT
39 Gordillo, Camila A 9 FLA-FG NT
40 Chen, Kyrsten J 9 LST-FG NT
41 Warren, Grace B 10 SAS-FG NT
42 Singleton, Rachel A 10 SAS-FG NT
43 Powell, Nyssa S 9 PST-FG NT
 
 
#4 Boys 10 & Under 100 Yard IM
 
Name Age Team Seed Time
1 Cohn, Gus 9 CSSC-FG 1:28.17
2 Kohanyi, Christopher Z 8 PST-FG 1:28.50
3 McClenney, Bennett T 10 PST-FG 1:29.25
4 Arutyunyan, Dmitry 10 FLA-FG 1:30.82
5 Azpurua, Alejandro 9 HAT-FG 1:35.86
6 Carbone, Michael P 10 SAS-FG 1:36.41
7 Laufer, Sean C 10 HAT-FG 1:39.13
8 Lindsey, Cameron Q 10 PST-FG 1:40.89
9 Fisher, Holden G 10 PCS-FG 1:43.00
10 Grady, Marty J 10 DANA-FG 1:44.00
11 Davies, Jack W 10 CST-FG 1:44.26
12 Kang, Minsuk 9 DANA-FG 1:45.00
13 Schultz, Eric K 10 DANA-FG 1:47.00
14 Windisch, Tommy G 8 HAT-FG 1:47.89
15 Schleicher, Brandon R 9 PST-FG 1:53.99
16 Fajardo, Jorge A 9 HAT-FG 1:56.41
17 Brenner, Noah M 9 MWA-FG 1:56.93
18 Smith, Zach G 10 FLA-FG 1:57.25
19 McCauley, Christopher A 9 PCS-FG 1:58.62
20 Neymatov, Alex I 10 FLA-FG 2:05.61
21 Sturrup, Chance M 10 FLA-FG 2:13.53
22 Jacobs, Chandler R 9 SF-FG 2:20.13
23 Angel, Stephen 10 HAT-FG NT
24 Benmaor, Mati 10 MWA-FG NT
25 Gutierrez, Ricardo E 10 MWA-FG NT
26 Shashoua, Jon T 9 PCS-FG NT
27 Corbett, Noah 9 PCS-FG NT
28 Hart, Bobby 9 PCS-FG NT
29 Achotegui, Marco R 7 CSSC-FG NT
30 Schultz, Zachary R 8 DANA-FG NT
31 Govantes, Bryan 8 CCPR-FG NT
32 Liang, Matthew 9 CCPR-FG NT
33 Marin, Sergio 10 LST-FG NT
34 Mousa, Gabriel A 7 PST-FG NT
35 Wilson, Erik A 9 PST-FG NT
36 Wilson, Eric L 10 PST-FG NT
37 Beller, Zachary P 9 PST-FG NT
 
 
#5 Girls 11-12 100 Yard Backstroke
 
Name Age Team Seed Time
1 Walters, Missy A 12 CSSC-FG 1:15.50
2 Herman, Kylie F 12 CSSC-FG 1:15.56
3 Gautieri, Nicole R 12 CSSC-FG 1:15.57
4 Modrak, Jessica R 12 MWA-FG 1:15.69
5 Vota, Cara M 12 PCS-FG 1:16.38
6 Wright, Haley E 12 CSSC-FG 1:16.58
7 Schultz, Anna N 12 DANA-FG 1:16.94
8 Coombs, Brinton E 12 SAS-FG 1:17.56
9 Westbrook, Fatimah D 11 PST-FG 1:17.77
10 Swanson, Carly A 12 CST-FG 1:17.90
11 Hay, Lindsay L 12 HAT-FG 1:18.52
12 Stinemire, Samantha R 11 CST-FG 1:18.78
13 Cordoba, Nicole M 12 CST-FG 1:18.97
14 Vota, Mia C 11 PCS-FG 1:21.12
15 Windisch, Elizabeth K 11 HAT-FG 1:24.36
#5 ... (Girls 11-12 100 Yard Backstroke)
16 Lenner, Eden R 11 PCS-FG 1:28.33
17 Rodriguez, Celine D 12 CST-FG 1:31.86
18 Connor, Quinn M 11 CCPR-FG 1:34.15
19 Henderson, Emily R 12 PST-FG 1:35.09
20 Neville, Emily S 12 CST-FG 1:35.47
21 Calero, Vivi M 12 CST-FG 1:36.75
22 Cordero, Jessie S 11 CST-FG 1:38.54
23 Gonzalez, Rebecca L 12 CST-FG 1:41.77
24 Gonzalez, Melissa J 11 CST-FG 1:43.84
25 Harrison, Tyana A 12 SF-FG 1:47.52
26 Calero, Lilli M 11 CST-FG 1:48.30
27 Plaisir, Joanna 11 CST-FG 1:48.88
28 Vargas, Johmi A 12 CST-FG 1:54.74
29 Chacon, Mariana 11 CST-FG 1:57.28
30 Podolsky, Emily S 12 MWA-FG NT
31 Arriaga, Sofia A 11 MWA-FG NT
32 Castillo, Gabrielle M 11 PCS-FG NT
33 Briggs, Erica E 11 PCS-FG NT
34 Gomez, Katalina 11 CSSC-FG NT
35 Kislych, Alisa 11 CST-FG NT
36 Estevez, Vaness M 12 CST-FG NT
37 Fernandez, Maria P 12 CST-FG NT
38 Doyle, Hannah L 12 CST-FG NT
39 Turner, Michaela A 12 CST-FG NT
40 McDonald, Raleigh E 12 CCPR-FG NT
41 Keith, McKenna F 12 SAS-FG NT
42 Wogalter, Abby 12 SAS-FG NT
 
 
#6 Boys 11-12 100 Yard Backstroke
 
Name Age Team Seed Time
1 Patino, Alejandro 12 CST-FG 1:17.31
2 Hediger, Nicholas 12 PCS-FG 1:18.07
3 Sandoval, Teddy A 12 CST-FG 1:18.27
4 Capote, Ryan A 11 CST-FG 1:21.26
5 Mora, Raphael 11 CST-FG 1:22.11
6 Coppee, Phillippe 12 SF-FG 1:22.50
7 Bennett, Alex P 12 CCPR-FG 1:24.01
8 Weiss, Dylan J 12 PST-FG 1:24.70
9 Perez, Jojo 12 CCPR-FG 1:28.74
10 Lin, Peter W 12 PCS-FG 1:30.48
11 Walpole, John M 11 CST-FG 1:34.44
12 Prieto, Nicolas 11 LST-FG 1:35.07
13 Iglesias, Austin M 12 CST-FG 1:37.65
14 Lester, Bobby A 12 CST-FG 1:39.16
15 Viloria, Alexander J 11 CST-FG 1:39.89
16 Dioguardi, Stefano G 12 CST-FG 1:45.85
17 Kubat, Justin 11 DANA-FG 1:58.00
18 Crespo, Marco I 11 CST-FG 2:01.33
19 Zhang, Stephen 11 CST-FG 2:04.40
20 Medina, Juan P 11 CST-FG 2:05.87
21 Pons, Oscar J 11 CST-FG 2:15.09
22 Fawaz, Michael J 12 CST-FG NT
23 Jorges, Victor M 12 CST-FG NT
24 Hernandez, Noah J 12 CST-FG NT
25 Hernandez, Juan-Lucas 11 CST-FG NT
26 Perez, Jorge L 11 CST-FG NT
27 Arango, Santiago 11 CST-FG NT
28 Hochman, Leo 12 SF-FG NT
29 Villegas, Pablo A 11 SF-FG NT
 
 
#7 Girls 10 & Under 100 Yard Backstroke
 
Name Age Team Seed Time
1 Shultz, Jenna M 9 CST-FG 1:26.97
2 Monti, Bianca A 9 CST-FG 1:28.00
3 Carrasco, Alani E 10 CST-FG 1:29.74
4 Tenaglia, Juliana C 10 CSSC-FG 1:31.81
5 Blieden, Rachel A 9 PCS-FG 1:32.94
6 Rodriguez, Adriana M 9 FLA-FG 1:33.70
7 Walpole, Alvena R 9 CST-FG 1:37.56
8 Mlujeak, Stephanie N 10 CST-FG 1:42.46
9 Rodriguez, Jennifer 9 CST-FG 1:47.08
10 Schimansky, Megan A 9 CSSC-FG 1:54.29
11 Walpole, Sarah E 8 CST-FG 1:57.05
12 Slusarenko, Alexandra 10 PCS-FG 1:59.00
13 Coote, Caitlin M 9 CST-FG 2:00.37
14 Thompson, Francesca D 9 FLA-FG 2:08.34
15 Swanson, Cassidy N 10 CST-FG 2:09.58
16 Alicea, Melly E 9 CST-FG 2:11.09
17 Navellier, Crystal 9 PCS-FG NT
18 Monteiro, Barbara H 9 PCS-FG NT
19 Monteiro, Victoria H 10 PCS-FG NT
20 Yribarren, Alexis B 10 PCS-FG NT
21 De Barros, Katherine M 9 CST-FG NT
22 Cordero, Monica M 9 CST-FG NT
23 Testa, Natasha P 10 CST-FG NT
24 Coombs, Grace G 10 SAS-FG NT
25 Singleton, Rachel A 10 SAS-FG NT
26 Asbate, Briana A 10 PST-FG NT
 
 
#8 Boys 10 & Under 100 Yard Backstroke
 
Name Age Team Seed Time
1 Fregosi, Carson C 10 SAS-FG 1:27.49
2 Vorozhbit, Anthony G 10 CST-FG 1:28.59
3 Menocal, Matthew J 10 CST-FG 1:30.36
4 Pagella, Marcos 10 CST-FG 1:34.28
5 Pacitti, Nicholas W 10 HAT-FG 1:35.48
6 Rodriguez, Rodrigo 10 CST-FG 1:39.47
7 Grady, Marty J 10 DANA-FG 1:41.25
8 Laufer, Sean C 10 HAT-FG 1:41.58
9 Arutyunyan, Dmitry 10 FLA-FG 1:42.12
10 Lucas, Juan S 10 CST-FG 1:43.22
11 Lares, Andres A 9 CST-FG 1:43.66
12 Si, Eric W 10 CST-FG 1:46.84
13 Hernandez, Miguel A 10 CST-FG 1:48.50
14 Lenner, Eli 9 PCS-FG 1:54.84
15 Grijalva, Camilo 10 CST-FG 2:09.27
16 Huggins, Sherard N 10 CST-FG 2:11.86
17 Avellaneda, Diego M 9 PST-FG 2:11.88
18 Gibson, Tyler W 10 CST-FG 2:20.03
19 Pons, John A 10 CST-FG 2:33.12
20 Kelgard, Jonathan P 8 HAT-FG NT
21 Quintero, Samuel 9 MWA-FG NT
22 Cohn, Gus 9 CSSC-FG NT
23 Isenberg, David E 10 CSSC-FG NT
24 Perez, Patrick L 8 CST-FG NT
25 Berti, Martin 9 CST-FG NT
26 Berti, Bruno 10 CST-FG NT
27 Skarie, Jonathan E 7 CST-FG NT
28 Rojas-Tellez, David I 10 CST-FG NT
29 Marrugo, Matthew J 9 CST-FG NT
30 Maeso, Federico A 10 CST-FG NT
31 Izquierdo, Ryan A 10 CST-FG NT
32 Stadnik, Stas A 9 FLA-FG NT
33 Webb, Christian 9 FLA-FG NT
34 Zaitsau, Anton 10 FLA-FG NT
35 Smith, Zach G 10 FLA-FG NT
36 Palange, Kyle A 9 PST-FG NT
37 Beller, Zachary P 9 PST-FG NT
 
 
#9 Girls 11-12 50 Yard Breaststroke
 
Name Age Team Seed Time
1 Wilkerson, Rebecca M 12 CSSC-FG 39.11
2 Shipman, Brenna L 12 SAS-FG 39.22
3 Wright, Haley E 12 CSSC-FG 39.64
4 Herman, Kylie F 12 CSSC-FG 39.66
5 Scuderi, Chelsea A 12 SAS-FG 39.82
6 Wozab, Natalya L 11 PST-FG 40.12
7 Carbone, Julianna M 11 SAS-FG 40.52
8 Schultz, Anna N 12 DANA-FG 40.90
9 Ginzburg, Danielle O 11 CSSC-FG 40.94
10 Contich, Jillian 11 PCS-FG 41.40
11 Adkison, Serah V 12 PST-FG 41.88
12 Gornisiewisz, Sabrina C 11 PCS-FG 42.42
13 Lubie, Amber L 11 PCS-FG 42.69
14 Radulovich, Tatiana 11 PCS-FG 42.88
15 McReed, Osianna L 12 FLA-FG 43.04
16 Abad, Meagan M 12 PST-FG 43.08
17 Morris, Alexis C 12 HAT-FG 43.20
18 Swanson, Carly A 12 CST-FG 43.21
19 Hirian, Maya 11 CST-FG 43.36
20 Rodriguez, Monica 11 CST-FG 43.50
21 Harris, Alana L 12 CST-FG 44.96
22 Podolsky, Emily S 12 MWA-FG 46.06
23 Ramnath, Annika L 11 MWA-FG 47.21
24 Pfeffer, Stephanie N 12 SAS-FG 47.36
25 Cordoba, Nicole M 12 CST-FG 47.38
26 Popkin, Rachel L 11 CSSC-FG 47.41
27 Lenner, Eden R 11 PCS-FG 47.62
28 McDonald, Raleigh E 12 CCPR-FG 48.46
29 Prine, Jenifer R 12 HAT-FG 49.00
30 Witcher, Leila A 11 PST-FG 49.72
31 Moroz, Gaby 11 PCS-FG 49.79
32 Jean, Laquisha 11 SF-FG 50.56
33 Villegas, Cristina 11 CST-FG 51.69
34 Kelgard, Peyton N 11 HAT-FG 51.84
35 Hernandez, Erin C 12 PST-FG 52.32
36 Merchant, Brianne K 11 PST-FG 52.38
37 Vara, Camila R 11 CSSC-FG 53.49
38 Chacon, Mariana 11 CST-FG 54.09
39 Hickman, Victoria A 11 LST-FG 54.12
40 Bamford, Emilee R 11 CCPR-FG 54.80
41 Yee, Amanda 11 LST-FG 57.19
42 Connor, Quinn M 11 CCPR-FG 1:09.33
43 Briggs, Erica E 11 PCS-FG NT
44 Turner, Michaela A 12 CST-FG NT
45 Chahine, Carla J 11 FLA-FG NT
46 Tipton, Amanda L 12 FLA-FG NT
47 Sinisterra, Nikki 11 PST-FG NT
48 Petrillo, Angie D 11 PST-FG NT
 
 
#10 Boys 11-12 50 Yard Breaststroke
 
Name Age Team Seed Time
1 Zylberberg, Noah 11 PCS-FG 41.99
#10 ... (Boys 11-12 50 Yard Breaststroke)
2 Wint, Aaron G 11 CST-FG 42.13
3 Patel, Parth N 12 CSSC-FG 42.89
4 Kronengold, Matthew A 12 MWA-FG 42.99
5 Monti, Alex E 11 CST-FG 43.71
6 Garcia, Chris R 12 HAT-FG 43.94
7 Perez, Peter E 11 CST-FG 44.05
8 Grant, Sean D 12 PST-FG 44.47
9 Rodriguez, Giovan 12 CST-FG 46.14
10 Reyes, Christian J 12 PCS-FG 49.85
11 Fruitman, Gabriel L 12 MWA-FG 51.45
12 Hosfeld, Luiz F 11 CSSC-FG 51.48
13 Tenaglia, Gabriel V 12 CSSC-FG 52.03
14 Barrera, Nicholas A 11 LST-FG 52.92
15 Cline, Matthew D 11 CSSC-FG 57.46
16 Crespo, Marco I 11 CST-FG 1:14.63
17 Gellman, Ethan S 12 MWA-FG NT
18 Fawaz, Michael J 12 CST-FG NT
19 Zhang, Stephen 11 CST-FG NT
20 Jorges, Victor M 12 CST-FG NT
21 Hernandez, Noah J 12 CST-FG NT
22 Hernandez, Juan-Lucas 11 CST-FG NT
23 Perez, Jorge L 11 CST-FG NT
24 Samaniego, Carlos H 12 SAS-FG NT
25 Brown, Dante D 11 PST-FG NT
 
 
#11 Girls 10 & Under 50 Yard Breaststroke
 
Name Age Team Seed Time
1 Shultz, Jenna M 9 CST-FG 43.51
2 Coombs, Grace G 10 SAS-FG 44.28
3 Kaufman, Lindsey M 10 CSSC-FG 44.49
4 Flores, Jamie A 10 PCS-FG 44.89
5 Crouse, Ashley L 9 PCS-FG 45.69
6 Spencer, Vivian 7 PCS-FG 45.69
7 Walters, Ally M 10 CSSC-FG 45.97
8 Cooper, Catharine A 9 CSSC-FG 47.52
9 Reeves, Quinn M 10 CSSC-FG 47.78
10 Nava, Jessica L 9 PCS-FG 48.09
11 Smith, Melanie A 10 CCPR-FG 48.21
12 Sauer, Kristin A 10 CSSC-FG 48.45
13 Rodriguez, Adriana M 9 FLA-FG 48.92
14 Tenaglia, Juliana C 10 CSSC-FG 49.10
15 Ginzburg, Maya S 9 CSSC-FG 49.27
16 Shim, Kayla-Joy A 10 PST-FG 50.15
17 Cassidy, Kate J 10 SAS-FG 50.16
18 Blieden, Rachel A 9 PCS-FG 50.48
19 Asseraf, Sarah 10 FLA-FG 51.06
20 Friend, Chloe P 10 FLA-FG 51.98
21 Ryder, Sarah 10 FLA-FG 52.32
22 Isenberg, Ronni D 10 CSSC-FG 52.84
23 Abad, Victoria A 9 PST-FG 52.98
24 Asbate, Briana A 10 PST-FG 53.49
25 Tran, Stephanie 8 LST-FG 53.81
26 Contich, Rachel C 8 PCS-FG 54.27
27 Haft, Kimberly R 10 PCS-FG 55.58
28 Slusarenko, Alexandra 10 PCS-FG 55.83
29 Villarta, Justrina 10 SF-FG 57.00
30 Smith, Kristina K 9 CCPR-FG 57.37
31 Tabia, Kristen L 10 CSSC-FG 59.83
32 Alicea, Maya N 8 CSSC-FG 1:00.58
33 Alicea, Melly E 9 CST-FG 1:01.51
34 Newmeyer, Alexis N 9 MWA-FG 1:02.07
35 Modrak, Allyson J 9 MWA-FG 1:02.20
36 Swanson, Cassidy N 10 CST-FG 1:02.29
37 Patel, Shreya N 9 CSSC-FG 1:02.89
38 Owens, Michele A 10 SF-FG 1:03.56
39 Mullen, Corrina K 9 PCS-FG 1:03.62
40 Noyola, Lauren E 8 CSSC-FG 1:05.92
41 Mason, Julie E 8 CSSC-FG 1:07.39
42 Jaffe, Mandi D 8 CSSC-FG 1:08.03
43 Thompson, Francesca D 9 FLA-FG 1:08.73
44 Walpole, Alvena R 9 CST-FG 1:10.66
45 Markowitz, Natali H 10 PCS-FG 1:10.81
46 Strod, Lisa S 9 MWA-FG NT
47 McBride, Saxon L 10 MWA-FG NT
48 Monteiro, Barbara H 9 PCS-FG NT
49 Monteiro, Victoria H 10 PCS-FG NT
50 Charanjiva, Karina V 9 PCS-FG NT
51 Virgin, Hannah E 8 CSSC-FG NT
52 Tan, Ashley 9 CSSC-FG NT
53 Coote, Caitlin M 9 CST-FG NT
54 Cordero, Monica M 9 CST-FG NT
55 Perez, Delanie 9 CST-FG NT
56 Testa, Natasha P 10 CST-FG NT
57 Ross, Amber 7 CCPR-FG NT
58 Ross, Ashley 8 CCPR-FG NT
59 Kibler, Kai L 8 CCPR-FG NT
60 Ortega, Caitlin R 10 CCPR-FG NT
61 Warren, Grace B 10 SAS-FG NT
62 Singleton, Rachel A 10 SAS-FG NT
63 Powell, Nyssa S 9 PST-FG NT
64 Goodwin, Taylor K 10 PST-FG NT
65 Adkison, Ariel S 8 PST-FG NT
 
 
#12 Boys 10 & Under 50 Yard Breaststroke
 
Name Age Team Seed Time
1 Skarie, Jonathan E 7 CST-FG 46.16
2 Fregosi, Carson C 10 SAS-FG 46.39
3 McClenney, Bennett T 10 PST-FG 48.23
4 Strod, Jon A 10 MWA-FG 48.40
5 Grudzinski, Quinn 10 CSSC-FG 48.97
6 Cohn, Gus 9 CSSC-FG 49.26
7 Angel, Stephen 10 HAT-FG 49.45
8 Avellaneda, Diego M 9 PST-FG 49.54
9 Carbone, Michael P 10 SAS-FG 49.97
10 Menocal, Matthew J 10 CST-FG 49.99
11 Davies, Jack W 10 CST-FG 50.11
12 Fisher, Holden G 10 PCS-FG 50.59
13 Pacitti, Nicholas W 10 HAT-FG 50.79
14 Vasquez, Carlos M 9 HAT-FG 50.93
15 Webb, Christian 9 FLA-FG 52.39
16 Wilson, Erik A 9 PST-FG 54.50
17 Parks, Sebastien 10 CSSC-FG 54.60
18 Kang, Minsuk 9 DANA-FG 55.00
19 Perez, Patrick L 8 CST-FG 55.32
20 Lindsey, Cameron Q 10 PST-FG 55.60
21 Huggins, Sherard N 10 CST-FG 56.05
22 Kelgard, Jonathan P 8 HAT-FG 56.30
23 Windisch, Tommy G 8 HAT-FG 57.78
24 Iliev, Boris 8 CSSC-FG 58.03
25 Mousa, Yusuf A 9 PST-FG 58.05
26 Schleicher, Brandon R 9 PST-FG 58.90
27 Schultz, Zachary R 8 DANA-FG 59.00
28 Marin, Sergio 10 LST-FG 59.17
29 Lenner, Eli 9 PCS-FG 59.88
30 Brenner, Noah M 9 MWA-FG 1:00.02
31 Gibson, Tyler W 10 CST-FG 1:00.27
32 Benmaor, Mati 10 MWA-FG 1:01.55
33 Fajardo, Jorge A 9 HAT-FG 1:01.92
34 Palange, Kyle A 9 PST-FG 1:02.19
35 Chen, Tony 9 PST-FG 1:02.31
36 Parell, Jackson S 9 SAS-FG 1:03.52
37 Rivera, Daniel M 9 CSSC-FG 1:03.81
38 Sturrup, Chance M 10 FLA-FG 1:05.10
39 Pons, John A 10 CST-FG 1:06.28
40 Mederos, Max 10 FLA-FG 1:07.07
41 Rojas-Tellez, David I 10 CST-FG 1:10.96
42 Neymatov, Alex I 10 FLA-FG 1:12.96
43 Carrasco, Brandon D 9 CST-FG 1:16.67
44 Gutierrez, Ricardo E 10 MWA-FG NT
45 Shashoua, Jon T 9 PCS-FG NT
46 Corbett, Noah 9 PCS-FG NT
47 Hart, Bobby 9 PCS-FG NT
48 Hart, Jimmy A 7 PCS-FG NT
49 Achotegui, Marco R 7 CSSC-FG NT
50 Berti, Martin 9 CST-FG NT
51 Grijalva, Camilo 10 CST-FG NT
52 Izquierdo, Ryan A 10 CST-FG NT
53 Stadnik, Stas A 9 FLA-FG NT
54 Zaitsau, Anton 10 FLA-FG NT
55 Downey, Caleb E 9 PST-FG NT
56 Mousa, Gabriel A 7 PST-FG NT
57 Reyes Jr, Jaz 10 PST-FG NT
 
 
#13 Girls 11-12 100 Yard Freestyle
 
Name Age Team Seed Time
1 Hay, Lindsay L 12 HAT-FG 1:07.37
2 Cabeza, Caroline A 12 CST-FG 1:07.41
3 Mason, Audrey N 11 CSSC-FG 1:07.58
4 Vota, Cara M 12 PCS-FG 1:07.89
5 Stinemire, Samantha R 11 CST-FG 1:08.77
6 Deal, Jenna L 12 CSSC-FG 1:09.48
7 Amoah, Emefa E 12 PST-FG 1:09.67
8 Garcia, Claudia 12 DANA-FG 1:09.88
9 Gornisiewisz, Sabrina C 11 PCS-FG 1:10.16
10 Rodriguez, Celine D 12 CST-FG 1:10.26
11 Vota, Mia C 11 PCS-FG 1:10.45
12 Villegas, Cristina 11 CST-FG 1:10.45
13 Adkison, Serah V 12 PST-FG 1:11.25
14 Coombs, Brinton E 12 SAS-FG 1:13.11
15 Kennedy, Kalene 12 CCPR-FG 1:13.16
16 Contich, Jillian 11 PCS-FG 1:13.55
17 Morris, Alexis C 12 HAT-FG 1:14.28
18 Pfeffer, Stephanie N 12 SAS-FG 1:15.16
19 Herrera, Raissa 12 LST-FG 1:15.32
20 Radulovich, Tatiana 11 PCS-FG 1:15.62
21 Cordero, Jessie S 11 CST-FG 1:16.89
22 Lenner, Eden R 11 PCS-FG 1:17.99
23 Witcher, Leila A 11 PST-FG 1:18.47
24 Ramnath, Annika L 11 MWA-FG 1:18.79
25 Rios, Paola 11 PST-FG 1:18.82
26 Vara, Camila R 11 CSSC-FG 1:19.11
27 Harris, Alana L 12 CST-FG 1:19.26
28 Popkin, Rachel L 11 CSSC-FG 1:20.05
